Here's a work in progress to decode Toyota VIN codes. Should work for a Tacoma, other models info is incomplete (such as body style and drivetrain)
Example VIN |
5 | T | E | G | N | 9 | 1 | N | 2 | 3 | Z | 1 | 2 | 3 | 4 | 5 | 6 |
| Number: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Manufacturing Country | ||
| 4 - USA | |||
| 5 - USA | |||
| 2 | Manufacturer | ||
| T - Toyota | |||
| 3 | Vehicle Type | ||
| A - Truck | |||
| E - Truck | |||
| 4 | Body and Driveline (Tacoma Info Only) | ||
| G - Prerunner Tacoma Double Cab | |||
| H - 4x4 Tacoma Double Cab | |||
| N - Prerunner & 4x2 Tacoma Regular Cab | |||
| P - 4x4 Tacoma Regular Cab | |||
| S - Prerunner Tacoma Xtra-Cab | |||
| V - 4x2 Tacoma Xtra-Cab | |||
| W - 4x4 Tacoma Xtra-Cab | |||
| 5 | Engine | ||
| L - 2.4L 4-Cyl EFI | |||
| M - 2.7L 4- Cyl EFI | |||
| N - 3.4L V6 EFI | |||
| T - 4.7 L V8 EFI | |||
| U - 4.0 L V6 EFI | |||
| 6 | Series (Tacoma Info Only) | ||
| 4 - 4x2 Regular Cab | |||
| 5 - 4x2 Xtra-Cab | |||
| 6 - 4x4 Regular Cab | |||
| 7 - 4x4 Xtra-Cab & Double Cab | |||
| 9 - Prerunner Regular Cab, Xtra-Cab & Double Cab | |||
| 7 | Restraint System | ||
| 0 - Manual Belts w/2 Airbags and Curtain Airbags | |||
| 1 - Manual Belt / 1 STD | |||
| 2 - Manual Belts w/2 Airbags | |||
| 3 - Manual Belts w/2 Airbags | |||
| 8 - Manual Belts w/2 Airbags and Side Airbags | |||
| 8 | Line | ||
| 1 - Tundra | |||
| A - Highlander or Sequoia | |||
| J - Land Cruiser | |||
| R - 4Runner | |||
| V- Rav4 | |||
| N - Tacoma | |||
| 9 | VIN Check Digit | ||
| - Manufactuer's Internal Code | |||
| 10 | Vehicle Model Year | ||
| V - 1997 | |||
| W - 1998 | |||
| X - 1999 | |||
| Y - 2000 | |||
| 1 - 2001 | |||
| 2 - 2002 | |||
| 3 - 2003 | |||
| 4 - 2004 | |||
| 5 - 2005 | |||
| 6 - 2006 | |||
| 11 | Assembly Plant | ||
| 0-9 - Japan | |||
| C - Canada | |||
| S - Princeton, IN | |||
| U - Georgetown KY | |||
| Z - Freemont, CA | |||
| 12-17 | Serial Number | ||
| Sequential Production Number | |||
©2005-08 TRDOffroad.com. Any or all of this site is not to be reproduced without authorization. This site is not in any way affiliated with Toyota Motor Sales or it's subsidiary Toyota Racing Development JavaScript Menu Courtesy of Milonic.com |